Customize Targets
This page enables you to set demographic targets and high value page targets to then easily see how visitors that match these settings are interacting with your online presence. These targets will affect the display of data across the Thomas WebTrax reporting site:
- WebTrax Home Page and Analytics Page session charts separately break out targeted sessions.
- Targeted Audience Dashboard displays in a visual manner the sessions meeting these targets.
- Targeted Sessions conveniently filters all your sessions by all the targets you have set.
- Visitors will show icons indicating they matched a demographic target or visited a high value page.
Setting high value pages allows you to easily report on only those visitors that interacted with pages that you set. It is recommended that you add your key contact pages such as Contact Us, Request a Quote, and Submit an Inquiry. You can also use this feature to track visitors to your highest margin product and service pages, pages related to marketing campaigns, and your company's latest offerings.
Visitor Demographic Options
The following Demographics are available for you to target:
Industry | Company Size | Revenue Range | State Province | Country |
---|---|---|---|---|
Aerospace & Defense | Small | Under $1 Million | All U.S. States & Canadian Provinces | Most Countries |
Agriculture | Mid-Market | $1 Million - $5 Million | ||
Automotive | Enterprise | $5 Million - $10 Million | ||
Biotech | $10 Million - $25 Million | |||
Business Services | $25 Million - $50 Million | |||
Construction | $50 Million - $100 Million | |||
Consumer Goods & Services | $100 Million - $250 Million | |||
Education | $250 Million - $500 Million | |||
Energy & Utilities | $500 Million - $1 Billion | |||
Engineering Services | $1 Billion - $2.5 Billion | |||
Facilities & Property Management | $2.5 Billion - $5 Billion | |||
Food and Beverage | Over $5 Billion | |||
Government & Military | ||||
Healthcare & Medical | ||||
Hospitality & Travel | ||||
Manufacturing | ||||
Marine | ||||
Mining | ||||
Pharmaceuticals | ||||
Printing & Publishing | ||||
Retail & Distribution | ||||
Software & Technology | ||||
Telecommunications | ||||
Textiles | ||||
Transportation & Logistics | ||||
Other |